Filmografia: Owen Wilson
70 film (1993 - 2026) 6.1 medie
| An | Film | Rol | Rating |
|---|---|---|---|
| 2020s (9) | |||
| 2026 | Focker-In-Law Kevin Rawley | Kevin Rawley | 0.0 |
| 2025 | Charlie the Wonderdog Charlie (voice) | Charlie (voice) | 0.0 |
| 2023 | Willie Nelson 90: Long Story Short Self | Self | 0.0 |
| 2023 | Paint Carl Nargle | Carl Nargle | 5.5 |
| 2023 | Ant-Man and the Wasp: Quantumania Mobius M. Mobius (uncredited) | Mobius M. Mobius (uncredited) | 6.3 |
| 2023 | Haunted Mansion Father Kent | Father Kent | 6.4 |
| 2022 | Secret Headquarters Jack | Jack | 6.4 |
| 2022 | Marry Me Charlie Gilbert | Charlie Gilbert | 6.6 |
| 2021 | Bliss Greg Wittle | Greg Wittle | 5.5 |
| 2010s (24) | |||
| 2017 | Father Figures Kyle Reynolds | Kyle Reynolds | 5.8 |
| 2017 | Cars 3 Lightning McQueen (voice) | Lightning McQueen (voice) | 6.9 |
| 2017 | Lost in London Owen Wilson | Owen Wilson | 5.9 |
| 2017 | Wonder Nate | Nate | 8.1 |
| 2016 | Masterminds Steve Chambers | Steve Chambers | 5.8 |
| 2016 | Zoolander: Super Model Hansel (voice) | Hansel (voice) | 4.6 |
| 2016 | Zoolander 2 Hansel | Hansel | 4.9 |
| 2015 | No Escape Jack Dwyer | Jack Dwyer | 7.0 |
| 2015 | She's Funny That Way Arnold Albertson | Arnold Albertson | 5.9 |
| 2014 | The Hero of Color City Ricky The Dragon (voice) | Ricky The Dragon (voice) | 5.2 |
| 2014 | The Radiator Springs 500½ Lightning McQueen (voice) | Lightning McQueen (voice) | 6.2 |
| 2014 | The Grand Budapest Hotel M. Chuck | M. Chuck | 8.0 |
| 2014 | Night at the Museum: Secret of the Tomb Jedediah Smith | Jedediah Smith | 6.2 |
| 2014 | Inherent Vice Coy Harlingen | Coy Harlingen | 6.5 |
| 2013 | Free Birds Reggie (voice) | Reggie (voice) | 5.9 |
| 2013 | Are You Here Steve Dallas | Steve Dallas | 5.1 |
| 2013 | The Internship Nick Campbell | Nick Campbell | 6.2 |
| 2011 | Midnight in Paris Gil | Gil | 7.5 |
| 2011 | Hall Pass Rick Mills | Rick Mills | 5.7 |
| 2011 | Cars 2 Lightning McQueen (voice) | Lightning McQueen (voice) | 6.2 |
| 2011 | The Big Year Kenny Bostick | Kenny Bostick | 6.0 |
| 2010 | Marmaduke Marmaduke (voice) | Marmaduke (voice) | 5.2 |
| 2010 | Little Fockers Kevin Rawley | Kevin Rawley | 5.7 |
| 2010 | How Do You Know Manny | Manny | 5.3 |
| 2000s (24) | |||
| 2009 | Fantastic Mr. Fox Coach Skip (voice) | Coach Skip (voice) | 7.8 |
| 2009 | Night at the Museum: Battle of the Smithsonian Jedediah Smith | Jedediah Smith | 6.2 |
| 2008 | Marley & Me John Grogan | John Grogan | 7.2 |
| 2008 | Drillbit Taylor Drillbit Taylor | Drillbit Taylor | 5.8 |
| 2007 | The Darjeeling Limited Francis | Francis | 7.2 |
| 2006 | Night at the Museum Jedediah Smith (uncredited) | Jedediah Smith (uncredited) | 6.6 |
| 2006 | Geared-Up | 0.0 | |
| 2006 | You, Me and Dupree Dupree Producător |
Dupree Producător |
5.6 |
| 2006 | Cars Lightning McQueen (voice) | Lightning McQueen (voice) | 7.0 |
| 2006 | Mater and the Ghostlight Lightning McQueen (voice) | Lightning McQueen (voice) | 6.2 |
| 2005 | Wedding Crashers John Beckwith | John Beckwith | 6.5 |
| 2005 | The Wendell Baker Story Neil King | Neil King | 5.0 |
| 2004 | Meet the Fockers Kevin Rawley | Kevin Rawley | 6.3 |
| 2004 | Around the World in 80 Days Wilbur Wright | Wilbur Wright | 6.0 |
| 2004 | The Big Bounce Jack Ryan | Jack Ryan | 4.9 |
| 2004 | The Life Aquatic with Steve Zissou Ned Plimpton | Ned Plimpton | 7.1 |
| 2004 | Starsky & Hutch Ken Hutchinson | Ken Hutchinson | 5.8 |
| 2003 | Shanghai Knights Roy O'Bannon | Roy O'Bannon | 6.1 |
| 2002 | I Spy Alexander Scott | Alexander Scott | 5.4 |
| 2001 | Behind Enemy Lines Lt. Chris 'Longhorn' Burnett | Lt. Chris 'Longhorn' Burnett | 6.4 |
| 2001 | Zoolander Hansel | Hansel | 6.2 |
| 2001 | The Royal Tenenbaums Eli Cash | Eli Cash | 7.5 |
| 2000 | Meet the Parents Kevin Rawley | Kevin Rawley | 6.7 |
| 2000 | Shanghai Noon Roy O'Bannon | Roy O'Bannon | 6.4 |
| 1990s (10) | |||
| 1999 | The Minus Man Vann | Vann | 5.4 |
| 1999 | Breakfast of Champions Monte Rapid | Monte Rapid | 5.0 |
| 1999 | Heat Vision and Jack Heat Vision | Heat Vision | 5.8 |
| 1999 | The Haunting Luke Sanderson | Luke Sanderson | 5.5 |
| 1998 | Armageddon Oscar | Oscar | 6.8 |
| 1998 | Permanent Midnight Nicky | Nicky | 5.9 |
| 1997 | Anaconda Gary Dixon | Gary Dixon | 5.3 |
| 1996 | The Cable Guy Robin's Date | Robin's Date | 6.0 |
| 1996 | Bottle Rocket Dignan Scenarist |
Dignan Scenarist |
6.7 |
| 1993 | Bottle Rocket Dignan Scenariu |
Dignan Scenariu |
6.2 |
| An necunoscut (3) | |||
| - | To Protect and Serve Lightning McQueen (voice) | Lightning McQueen (voice) | 0.0 |
| - | Lips Like Sugar Phil Harris | Phil Harris | 0.0 |
| - | Naya: Legend of the Golden Dolphin Zeus (voice) | Zeus (voice) | 0.0 |